Taste the classic. Combine sweet brown sugar with chewy boba, add milk, and make every sip irresistibly and satisfying.
| Amount | % Daily Value* | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | 0% |
| Total Carbohydrate | 61 g | 22% |
| Dietary Fiber | 0 g | 0% |
| Total Sugar | 7 g | - |
| Includes Added Sugars | 27 g | 30.0% |
| Protein | 0 g | - |
| Vitamin D | - | 0% |
| Calcium | - | 0% |
| Iron | - | 0% |
| Potassium | - | 0% |
3 packets of flavored syrup
3 Instant boba packets
3 paper straws
Keep in a cool, dry place. Avoid sunlight.
Contains real juice. Darkening is normal and safe.
Boba balls may pose a choking hazard.
Not suitable for children under 6.